Shalan Steel, based in Kuala Lumpur, Malaysia, has earned a solid reputation as a reliable supplier and manufacturer of top-notch carbon steel pipes. These pipes are specifically designed to cater to the needs of power generation, industrial heating, and mechanical systems. With a commitment to providing materials that meet both British and international standards, Shalan Steel ensures dependable and consistent solutions for both welded and seamless applications. One of their standout products is the Carbon Steel BS3059-1 Pipe, which is perfect for use in boilers, heat exchangers, and general engineering systems that need to perform well under pressure at moderate temperatures.
The Carbon Steel BS3059-1 Pipe is crafted in accordance with British Standard BS 3059 Part 1, which pertains to carbon steel tubes intended for heat exchangers and boiler systems operating at lower temperature ranges. Typically, these pipes are produced in grades like 320 and 360, featuring a carbon content of up to 0.20% and manganese levels reaching 1.20%. They boast excellent weldability, formability, and sufficient mechanical strength, with tensile strength usually falling between 320–450 MPa, depending on the grade. You can get these pipes in either hot-finished or cold-drawn conditions, ensuring they have the dimensional accuracy and surface finish needed for pressure-bearing applications.
| BS1387 | |||
| C | Mn | P | S |
| S,W | 0.2 | 1.2 | 0.045Max |
| BS1387 | Yield point Min Mpa | Tensile Strength Mpa | Elongation (%) |
| ≥195 | 325~460 | ≥20 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| Maximum Allowable Pressure (psi) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter | Schedule | ||||||||||||
| (in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
| 1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
| 3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
| 1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
| 3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
| 1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
| 1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
| 1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
| 2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
| 2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
| 3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
| 3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
| 4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
| 5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
| 6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
| 8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
| 10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
| 12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
| 14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
| 16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
| 18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
| 20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
| 22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
| 24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
| 30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
| 32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
| 34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
| 36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
| 42 | 42 | 583 | 729 | 438 | 875 | |||||||||
Shalan Steel is one of the top manufacturers and exporters of premium quality Carbon Steel BS3059-1 Pipe in Kuala lumpur, Malaysia. We deal with steel solutions by offering varied products such as Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel.Our product line includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. We stand out as the most reliable distributors with unmatched customer service to deliver the best quality steel products for your most difficult industrial applications with high durability and performance. Your trusted partner in all your Carbon Steel BS3059-1 Pipe needs is Shalan Steel.
Carbon Steel BS3059-1 Pipes are mainly utilized in low to moderate pressure boiler systems, heat exchangers, economizers, and general heat transfer equipment. They are well-suited for steam, water, and air service in thermal and mechanical systems. These pipes are appreciated for their ease of fabrication, which includes cutting, bending, and welding, making them a great choice for installation in tight or complex spaces. Thanks to their reliable performance, they are commonly found in industrial heating plants, power stations, and process equipment where safe and efficient fluid transfer is crucial under controlled temperatures and pressures.
Shalan Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Kuala lumpur, Malaysia.
Copyright 2025 Shalan Steel. All rights reserved