Shalan Steel, a reputable manufacturer and supplier located in Kuala Lumpur, Malaysia, specializes in high-quality 15Mo3 Pipes tailored to meet a variety of industrial needs. These pipes are celebrated for their remarkable strength, durability, and heat resistance, making them a go-to choice in high-temperature settings, particularly for boiler and pressure vessel applications. Crafted to meet international standards, our 15Mo3 Pipes are engineered to perform exceptionally well even under extreme conditions. With meticulous engineering and thorough quality inspections, Shalan Steel guarantees that each pipe offers outstanding reliability, making it the preferred option for sectors like power generation, petrochemicals, and manufacturing.
The 15Mo3 Pipes are made with a blend of molybdenum (0.25–0.35%), carbon (0.12–0.20%), manganese (0.40–0.90%), silicon (0.35–0.80%), along with trace amounts of phosphorus and sulfur. This specific composition boosts their heat resistance and tensile strength. They boast a tensile strength ranging from approximately 440–590 MPa and a yield strength of about 265 MPa, along with excellent creep resistance. The material also provides good weldability and toughness, allowing it to function effectively in high-pressure, high-temperature environments, especially in steam pipelines and heat exchangers.
| Welded Pipe Size | 5.0 mm – 1219.2 mm |
|---|---|
| Grade 15Mo3 DIN 2609 EFW Pipe size | 5.0 mm – 1219.2 mm |
| CS Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
| Mild Steel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| Carbon Steel DIN 2609 Grade 15Mo3 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| DIN 2609 Gr 15Mo3 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| CS Welded Tube Size | 6.35 mm OD To 152 mm OD |
| DIN 2609 Gr. 15Mo3 Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| DIN 2609 Gr St52 Carbon Steel Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| High Temperature Carbon Steel DIN 2609 Gr 15Mo3 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| DIN Gr. 2609 15Mo3 Steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| Mild Steel Marking | All Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Low Temperature Carbon Steel DIN 2609 Grade 15Mo3 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| DIN Gr. 15Mo3 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Grade 15Mo3 DIN 2609 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| 2609 Gr. 15Mo3 End | Plain End, Beveled End, Treaded Pipe & Tube |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| 0.12 – 0.20 | 0.10 – 0.35 | 0.40 – 0.80 | 0.035 | 0.035 | 0.25 – 0.35 | – | – | – | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 450 | 600 | – | 22 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Shalan Steel is a major manufacturer and a supplier of premium 15Mo3 Pipes in Kuala lumpur, the Malaysia. With specialization in steel solutions, we offer a variety of products including carbon steel, alloy steel, light steel and galvanized steel. Our wide bearing has pipes, pipes, flanges, pipe fittings, forged fittings, sheets and plates. We are famous for our reliable distribution and extraordinary customer service, and are committed to offering high quality steel materials that ensure durability and better performance in different industrial applications. We are committed to skill, and we are your reliable partners for all steel requirements.
| Cold Drawn | Outside Diameter, mm | Tolerance | – |
|---|---|---|---|
| outer diameter ≤ 114 | ± 10% or ± 0.2mm | – | |
| Hot rolled | Outside Diameter, mm | Tolerance | WT/outer diameter |
| outer diameter ≤ 219.1 | ± 12.5% or ± 0.4mm | WT/outer diameter ≤ 2.5% | |
| 2.5% < WT/outer diameter ≤ 5% | |||
| 5% < WT/outer diameter ≤ 10% | |||
| WT/outer diameter > 10% | |||
| outer diameter > 219.1 | ± 20% | WT/outer diameter ≤ 2.5% | |
| ± 15% | 2.5% < WT/outer diameter ≤ 5% | ||
| ± 12.5% | 5% < WT/outer diameter ≤ 10% | ||
| ± 10% | WT/outer diameter > 10% |
15Mo3 Pipes find their primary use in industries where resistance to high temperatures and pressures is essential. Typical applications include steam boilers, superheaters, heat exchangers, and pressure vessels. They are widely utilized in power plants, refineries, and petrochemical facilities due to their ability to endure prolonged thermal stress without compromising structural integrity. In chemical processing plants, they efficiently transport hot fluids and gases. Moreover, their resistance to corrosion and oxidation makes them ideal for environments with aggressive media, ensuring a long service life with minimal maintenance needs.
Shalan Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Kuala lumpur, Malaysia.
Copyright 2025 Shalan Steel. All rights reserved