IS 2062 E250BR Plates

Worldwide Shipping

Largest
Inventory

Modern
Equipments

Expert
Engineers

Efficient Factories

Well
Maintained

Shalan Steel stands out as a top manufacturer and supplier of **IS 2062 E250BR Plates** in Kuala Lumpur, Malaysia. They provide high-quality structural steel plates that cater to a wide range of industrial and engineering needs. These plates are crafted in line with IS 2062 standards, and the “E250BR” grade boasts a minimum yield strength of 250 MPa, along with impressive bendability and fracture resistance during forming processes. With a perfect blend of strength, ductility, and weldability, these plates are ideal for heavy-duty fabrication and construction projects. Thanks to their state-of-the-art manufacturing facilities, rigorous quality control, and timely delivery, Shalan Steel guarantees that their IS 2062 E250BR plates meet the highest standards of performance and reliability in the industry.

IS 2062 E250BR Plate Manufacturer in George town, HR IS 2062 E250BR Steel Sheet Thickness, IS 2062 E250BR Sheet Distributor in Kuantan, Carbon Steel IS 2062 E250BR Hot Rolled Plate Price List in Malaysia, E250BR Sheet Sizes in mm, IS 2062 E250BR MS Plates Distributor in Kuantan, Mild Steel IS 2062 E250BR Hot Rolled Plates Exporter in Kuala lumpur, IS 2062 E250BR Hot Rolled High Tensile Structural Steel Sheet Supplier in George town

Carbon Steel IS 2062 E250BR Hot Rolled Plate

IS 2062 E250BR High Strength Steel Plate

IS 2062 E250BR Carbon Steel HR Plate

Table of Contents

What is IS 2062 E250BR Plates?

The **IS 2062 E250BR Plates** are made from carbon-manganese steel, featuring controlled amounts of silicon, sulfur, and phosphorus to enhance their mechanical properties. They deliver good tensile strength, remarkable ductility, and outstanding impact resistance, all while maintaining excellent bendability without cracking. The “BR” designation signifies that these plates are perfect for applications that require extensive bending and shaping. Additionally, they offer great weldability and machinability, making them versatile for a variety of fabrication tasks.

IS 2062 E250BR High Tensile Hot Rolled Plates Stockist in Kuala lumpur, IS 2062 Gr. E250BR Plate in Ipoh, IS 2062 Grade E250BR Sheet Distributor in Malaysia, Hot Rolled IS 2062 E250BR Plate Price List in Malaysia, IS 2062 E250BR Steel Sheet Thickness, IS 2062 E250BR HR Plates Size Chart, Hot Rolled IS 2062 E250BR Plates in Kuantan, IS 2062 Grade E250BR Plates Price in Ipoh, Structural Steel IS 2062 E250BR Sheet Stockist in Kuala lumpur, IS 2062 E250BR Mild Steel Hot Rolled Sheet Supplier in George town

Carbon Steel Sheet and Plate

IS 2062 E250BR Plates Specification

Item Hot Rolled Medium and High Tensile Structural Steel – IS 2062 E250BR
Thickness 5mm-150mm
Width 1000mm-4500mm
Length 3000mm-18000mm

IS 2062 E250BR Plates Chemical Composition

Grade C Mn S P Si Carbon Equivalent (CE), Max
IS 2062 E 250 BR 0.22 1.50 0.045 0.045 0.40 0.41

IS 2062 E250BR Plates Mechanical Properties

Grade Yield strength N/mm2 Tensile strength N/mm2 Elongation (%)
IS 2062 E250 BR 250 min 410 min 23

If You Are Looking To Buy High Quality Pipes, Sheet, Fittings and Flanges

We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.

Top Manufacturer and Supplier of IS 2062 E250BR Plates in Kuala lumpur, Malaysia

Shalan Steel is one of the most prominent manufacturers and suppliers of superior quality IS 2062 E250BR Plates in Kuala lumpur, Malaysia. As experts in steel solutions, we supply a complete spectrum of products like Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our product range comprises Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Known for our reliable delivery and first-rate customer service, we are committed to supplying high-quality steel materials that guarantee durability and excellent performance in numerous industrial applications. 

Thickness of Hot Rolled IS 2062 E250BR Structural Plate

Thickness Length x Width Mass per Sq m Thickness Length x Width Mass per Sq m
mm mm Kg/m2 mm mm Kg/m2
3 2500 x 1250 mm 23.055 30.000 2500 x 1250 235.050 Kg/m2
3 3000 x 1500 mm 23.055 30.000 3000 x 1500 235.050 Kg/m2
3 2000 x 1000 mm 23.055 30.000 2000 x 1000 235.050 Kg/m2
3 3660 x 1830 mm 23.055 30.000 4000 x 2000 235.050 Kg/m2
4 2000 x 1000 mm 31.040 30.000 5000 x 2500 235.050 Kg/m2
3 4000 x 2000 mm 23.055 30.000 5000 x 1250 235.050 Kg/m2
4 2500 x 1250 mm 31.040 30.000 6000 x 2500 235.050 Kg/m2
4 3660 x 1830 mm 31.040 32.000 2000 x 1000 251.020 Kg/m2
5 2000 x 1000 mm 39.025 32.000 2500 x 1250 251.020 Kg/m2
5 4000 x 2000 mm 39.025 35.000 4000 x 2000 274.075 Kg/m2
4 3000 x 1500 mm 31.040 30.000 10000 x 2500 235.050 Kg/m2
5 2500 x 1250 mm 39.025 32.000 3000 x 1500 251.020 Kg/m2
5 3660 x 1830 mm 39.025 32.000 5000 x 2500 251.020 Kg/m2
5 4000 x 1750 mm 39.025 35.000 2500 x 1250 274.075 Kg/m2
5 3000 x 1500 mm 39.025 32.000 4000 x 2000 251.020 Kg/m2
5 6000 x 2000 mm 39.025 40.000 2000 x 1000 314.000 Kg/m2
6 2500 x 1250 mm 47.010 40.000 2500 x 1250 314.000 Kg/m2
6 3000 x 1500 mm 47.010 40.000 3000 x 1500 314.000 Kg/m2
5 4000 x 1830 mm 39.025 35.000 3000 x 1500 274.075 Kg/m2
6 3660 x 1830 mm 47.010 40.000 4000 x 2000 314.000 Kg/m2
6 4000 x 1750 mm 47.010 40.000 5000 x 2500 314.000 Kg/m2
6 3000 x 1525 mm 47.010 40.000 4000 x 1750 314.000 Kg/m2
6 4000 x 1830 mm 47.010 40.000 6000 x 2000 314.000 Kg/m2
6 6000 x 1500 mm 47.010 45.000 2000 x 1000 353.025 Kg/m2
6 6000 x 1830 mm 47.010 45.000 2500 x 1250 353.025 Kg/m2
6 4000 x 2000 mm 47.010 40.000 7500 x 2500 314.000 Kg/m2
6 6000 x 2000 mm 47.010 45.000 2500 x 1500 353.025 Kg/m2
6 8000 x 2000 47.010 45.000 4000 x 2000 353.025
6 8000 x 2500 47.010 45.000 5000 x 2500 353.025
6 6000 x 2500 mm 47.010 45.000 3000 x 1500 353.025 Kg/m2
8 2000 x 1000 62.080 50.000 2000 x 1000 392.050
8 3000 x 1500 62.080 50.000 3000 x 1500 392.050
8 3660 x 1830 62.080 50.000 4000 x 2000 392.050
8 4000 x 2000 62.080 50.000 5000 x 2500 392.050
8 2500 x 1250 62.080 50.000 2500 x 1250 392.050
8 5000 x 2500 62.080 50.000 6000 x 2000 392.050
8 6000 x 2000 62.080 60.000 2000 x 1000 471.000
8 6000 x 1500 62.080 50.000 8000 x 2500 392.050
8 8000 x 2000 62.080 60.000 2500 x 1250 471.000
10 2500 x 1250 78.050 60.000 4000 x 2000 471.000
10 3000 x 1500 78.050 60.000 5000 x 2500 471.000
10 2000 x 1000 78.050 60.000 3000 x 1500 471.000
10 4000 x 1750 78.050 65.000 2000 x 1000 510.025
10 6000 x 1500 78.050 65.000 3000 x 1500 510.025
10 6000 x 2000 78.050 65.000 4000 x 2000 510.025
10 6000 x 2500 78.050 65.000 5000 x 2500 510.025
10 5000 x 2500 78.050 65.000 2500 x 1250 510.025
10 10000 x 2000 78.050 70.000 2000 x 1000 549.05
10 10000 x 2500 78.050 70.000 2500 x 1250 549.05
12 4000 x 2000 94.020 70.000 4000 x 2000 549.05
12 6000 x 2000 94.020 70.000 5000 x 2500 549.05
12 6000 x 2500 94.020 75.000 2000 x 1000 588.075
12 2000 x 1000 94.020 70.000 3000 x 1500 549.05
12.05 2000 x 1000 98.013 75.000 2500 x 1250 588.075
12.05 2500 x 1250 98.013 75.000 3000 x 1500 588.075
12.05 3050 x 1525 98.013 75.000 5000 x 2500 588.075
12.05 4000 x 1750 98.013 80.000 2000 x 1000 628.000
12.05 4000 x 2000 98.013 80.000 2500 x 1250 628.000
12.05 5000 x 2500 98.013 80.000 3000 x 1500 628.000
12.05 6000 x 1500 98.013 80.000 4000 x 2000 628.000
12.05 6000 x 2000 98.013 90.000 2000 x 1000 706.05
12.05 3000 x 1500 98.013 75.000 4000 x 2000 588.075
12.05 6000 x 2500 98.013 90.000 2500 x 1250 706.05
15 2500 x 1250 117.075 90.000 4000 x 2000 706.05
15 3000 x 1500 117.075 90.000 5000 x 2000 706.05
15 2000 x 1000 117.075 90.000 3000 x 1500 706.05
20 2500 x 1250 157.000 110.000 2000 x 1000 863.050
15 4000 x 1750 117.075 100.000 2000 x 1000 785.000
15 4000 x 2500 117.075 100.000 3000 x 1500 785.000
15 5000 x 2500 117.075 100.000 4000 x 2000 785.000
15 4000 x 2000 117.075 100.000 2500 x 1250 785.000
15 6000 x 2500 117.075 100.000 5000 x 2500 785.000
20 3000 x 1500 157.000 110.000 2500 x 1250 863.050

Carbon Steel IS 2062 E250BR Sheet Exporter in Kuantan, IS 2062 E250BR Carbon Steel HR Plate Supplier in Malaysia, IS 2062 Steel Grade E250BR Sheet Stockist in Kuala lumpur, IS 2062 E250BR Sheet Supplier in Kuala lumpur, IS 2062 E250BR High Strength Steel Plate Size Chart, IS 2062 E250BR Steel Plates Exporter in George town, Hot Rolled IS 2062 E250BR Plates Price in Ipoh, Mild Steel E250BR Structural Steel Sheet Supplier in Kuala lumpur, IS 2062 E250BR MS Plates Supplier in Malaysia

Types of IS 2062 E250BR Plates

IS 2062 E250BR MS Plates
Mild Steel E250BR Structural Steel Plates
E250BR Carbon Steel Plates
IS 2062 E250BR Plate
IS 2062 E250BR Steel Plates
Hot Rolled IS 2062 E250BR Plates

IS 2062 E250BR Steel Sheet Exporter in Kuala lumpur ,IS 2062 E250BR Structural Steel Plates Manufacturer in George town, Hot Rolled IS 2062 E250BR Plate in Ipoh, IS 2062 E250 Grade BR Sheet Price List in Malaysia, IS 2062 E250BR Mild Steel Sheet and Plates Thickness, IS 2062 Grade E250BR Plate Manufacturer in George town, IS 2062 E250BR Carbon Steel Plate Distributor in Malaysia, IS 2062 E250BR HR Plates Sizes in mm, IS 2062 E250BR High Strength Structural Steel Sheet Distributor in George town

Uses of IS 2062 E250BR Plates

You’ll find **IS 2062 E250BR Plates** commonly used in structural frameworks, bridges, shipbuilding, railway wagons, cranes, storage tanks, and industrial sheds. They’re also well-suited for creating heavy machinery components, wind turbine towers, and pressure vessels. In industries where bending and shaping are crucial without sacrificing strength, these plates are often the go-to choice. Their combination of durability, flexibility, and ease of fabrication makes IS 2062 E250BR plates an excellent option for long-lasting performance across construction, engineering, and manufacturing sectors.

Industry We Serve

Food Industry

Oil and Gas Industry

petrochemical industry

Our Products

Other Products

Other Material

Worldwide Shipping